_______________________________________________________________________________________________________
This is a list of Cleveland Indians cards I have for trade.
If you need some of the cards on my list, please send me an e-mail listing the cards you need.
_____________________________________________________________________________________________________
Autographs
1999 SP Authentic Chirography #RB Russell Branyan $10.00 $4.00 $10.00
2000 Fleer Mystique Fresh Ink #14 Einar Diaz $10.00 $4.00 $10.00
2002 Bowman's Best Blue #175 Earl Snyder AU $8.00 $3.00 $8.00
2002 Bowman's Best Red #163 Josh Bard AU $15.00 $5.00 $12.00
2002 Donruss Originals Signature Marks #9 Luis Garcia/200 $10.00 $4.00 $10.00
2002 Topps 206 Autographs #MB Milton Bradley C3 $15.00 $6.00 $15.00
2003 Leaf Clubhouse Signatures Bronze #3 Josh Bard $10.00 $3.00 $8.00
Game Used
1999 Upper Deck Game Jersey #MR Manny Ramirez H2 $40.00 $15.00 $40.00
2000 Fleer Gamers Lumber #2 Roberto Alomar $15.00 $6.00 $15.00
2000 Upper Deck eVolve Game Jersey #EJ-6 Manny Ramirez $25.00 $10.00 $25.00
2001 Absolute Memorabilia Home Opener Souvenirs #OD19 Roberto Alomar $10.00 $4.00 $10.00
2001 Donruss Class of 2001 Diamond Dominators D#M-3 Juan Gonzalez-Bat/500 $15.00 $4.00 $10.00
2001 Donruss Class of 2001 Scrapbook #SB-9 C.C. Sabathia/500 $10.00 $4.00 $10.00
2001 Fleer Authority Diamond Cuts Memorabilia #58 Kenny Lofton Bat/800 $10.00 $3.00 $8.00
2001 Fleer Game Time Lumber #24 Jim Thome $15.00 $6.00 $15.00
2001 Fleer Showcase Sticks #34 Jim Thome $15.00 $6.00 $15.00
2001 Pacific Private Stock Game Gear #56 Omar Vizquel Jsy $10.00 $6.00 $15.00
2001 SP Game Bat Milestone Piece of Action International IRA Roberto Alomar $15.00 $6.00 $15.00
2001 SP Game Used Edition Authentic Fabric #KL Kenny Lofton $10.00 $4.00 $10.00
2001 Studio Diamond Collection #DC-23 Roberto Alomar $15.00 $6.00 $15.00
2001 Studio Diamond Collection #DC-25 Juan Gonzalez $20.00 $4.00 $10.00
2001 Topps Fusion Double Feature #DF6 Jose Vidro-Roberto Alomar Bat $25.00 $10.00 $25.00
2001 Upper Deck Gold Glove Game Jersey #GG-OV Omar Vizquel $10.00 $6.00 $15.00
2001 Upper Deck Pros and Prospects Specialty Game Jersey #S-JG Juan Gonzalez $10.00 $3.00 $8.00
2001 Upper Deck Pros and Prospects Specialty Game Jersey #S-JT Jim Thome $15.00 $4.00 $10.00
2001 Upper Deck Pros and Prospects Specialty Game Jersey #S-RA Roberto Alomar $15.00 $4.00 $10.00
2002 Absolute Memorabilia Tools of the Trade Materials #12 C.C. Sabathia Jsy $8.00 $3.00 $8.00
2002 Bowman Heritage Relics #BH-JT Jim Thome Jsy E $15.00 $6.00 $15.00
2002 Donruss Best of Fan Club League Leaders Materials #LL-41 Juan Gonzalez-RBI Jsy/150 $25.00 $6.00 $15.00
2002 Donruss Big League Challenge Materials #22 Jim Thome BP Jsy N/A N/A N/A
2002 Donruss Classics New Millennium Classics #3 Jim Thome Jsy/500 $15.00 $4.00 $10.00
2002 Donruss Classics New Millennium Classics #53 C.C. Sabathia Jsy/500 $10.00 $3.00 $8.00
2002 Donruss Originals Gamers #30 Juan Gonzalez/500 $15.00 $4.00 $10.00
2002 Flair Power Tools Bats #1 Roberto Alomar $10.00 $3.00 $8.00
2002 Fleer Box Score Amazing Greats Single Swatch #15 Jim Thome Bat $15.00 $6.00 $15.00
2002 Fleer Focus JE Blue Chips Game Used #1 Russell Branyan Pants $10.00 $4.00 $10.00
2002 Fleer Genuine Names of the Game Memorabilia #19 Jim Thome $15.00 $6.00 $15.00
2002 Fleer Maximum Power Bat #8 Juan Gonzalez $15.00 $4.00 $10.00
2002 Fleer Platinum Clubhouse Memorabilia #38 Jim Thome Bat/750 $15.00 $6.00 $15.00
2002 Fleer Platinum Clubhouse Memorabilia #39 Omar Vizquel Jsy/1000 $10.00 $6.00 $15.00
2002 Fleer Platinum Fence Busters #21 Jim Thome/800 $10.00 $4.00 $10.00
2002 Fleer Tradition Lumber Company Game Bat #1 Roberto Alomar $15.00 $6.00 $15.00
2002 Fleer Tradition Lumber Company Game Bat #29 Jim Thome $15.00 $6.00 $15.00
2002 Leaf Certified #166 Victor Martinez NG Jsy $15.00 $4.00 $10.00
2002 Leaf Certified #170 Earl Snyder NG Bat $10.00 $3.00 $8.00
2002 Leaf Game Collection #JG-B Juan Gonzalez Bat $15.00 $4.00 $10.00
2002 Playoff Piece of the Game Materials #22A Ellis Burks Jsy $8.00 $3.00 $8.00
2002 SP Authentic Game Jersey #J-CC C.C. Sabathia $10.00 $4.00 $10.00
2002 SP Authentic Game Jersey #J-OV Omar Vizquel $10.00 $6.00 $15.00
2002 SPx Winning Materials 2-Player Jersey Combos #WM-TS Jim Thome-C.C. Sabathia $15.00 $6.00 $15.00
2002 Stadium Club All-Star Relics #SCAS-RA Roberto Alomar-Uni/3600 G5 $15.00 $6.00 $15.00
2002 Sweet Spot Game Face Blue Portraits #161 Jim Thome GF $15.00 $6.00 $15.00
2002 Sweet Spot Swatches #OV Omar Vizquel $10.00 $4.00 $10.00
2002 Topps 206 Relics #KL Kenny Lofton Jsy B1 $8.00 $3.00 $8.00
2002 Topps 206 Relics #JTH1 Jim Thome Jsy A1 $15.00 $4.00 $10.00
2002 Topps Ten Relics #TTR-JT Jim Thome Bat A $20.00 $8.00 $20.00
2002 Topps Traded Tools of the Trade Relics MLB Matt Lawton Bat C $8.00 $3.00 $8.00
2002 UD Authentics Retro Star Rookie Jerseys #SR-JT Jim Thome $15.00 $6.00 $15.00
2002 UD Authentics Stars of 89 Jerseys #SL-EB Ellis Burks $10.00 $4.00 $10.00
2002 UD Authentics Stars of 89 Jerseys #SL-RA Roberto Alomar $15.00 $6.00 $15.00
2002 Upper Deck AL Centennial Memorabilia #ALJ-RA R. Alomar Jsy $15.00 $6.00 $15.00
2002 Upper Deck Diamond Connection #228 C.C. Sabathia DC Jsy $10.00 $4.00 $10.00
2002 Upper Deck Diamond Connection #561 Jim Thome DC Bat $15.00 $6.00 $15.00
2002 Upper Deck Diamond Connection #562 Omar Vizquel DC Bat $10.00 $4.00 $10.00
2002 Upper Deck Diamond Connection Bat Around Quads #TGTD Jim Thome-Juan Gonzalez-Frank Thomas-Carlos Delgado $40.00 $10.00 $25.00
2002 Upper Deck Diamond Connection Bat Around Quads #TROJ Jim Thome-Alex Rodriguez-Magglio Ordonez-David Justice $40.00 $10.00 $25.00
2002 Upper Deck Double Game Worn Gems #DG-VB Omar Vizquel-Russell Branyan $25.00 $6.00 $15.00
2002 Upper Deck Game Worn Gems #G-OV Omar Vizquel SP N/A N/A N/A
2002 Upper Deck MVP Game Souvenirs Jersey #J-JT Jim Thome SP $25.00 $10.00 $25.00
2002 Upper Deck MVP Game Souvenirs Jersey #J-OV Omar Vizquel Pants $10.00 $6.00 $15.00
2002 Upper Deck Ovation Swatches #O-EB Ellis Burks $10.00 $4.00 $10.00
2003 Bowman Futures Game Gear Jersey Relics #VM Victor Martinez $8.00 $4.00 $10.00
2003 Diamond Kings Diamond Cut Collection #43 C.C. Sabathia Jsy/500 $10.00 $3.00 $8.00
2003 Donruss Classics Dress Code #28 C.C. Sabathia Jsy/500 $8.00 $3.00 $8.00
2003 Fleer Double Header Flip Card Game Used #JT Jim Thome Jsy SP/200 $15.00 $6.00 $15.00
2003 Fleer Showcase Thunder Sticks Game Bat #JT Jim Thome/799 N/A $4.00 $10.00
2003 Leaf Certified Materials Mirror Blue Materials #55 C.C. Sabathia Jsy/100 $10.00 $4.00 $10.00
2003 Leaf Certified Materials Mirror Red Materials #51 Victor Martinez Jsy/100 $10.00 $6.00 $15.00
2003 Leaf Certified Materials Mirror Red Materials #55 C.C. Sabathia Jsy/250$8.00 $3.00 $8.00
2003 Leaf Certified Materials Mirror Red Materials #56 Ricardo Rodriguez Bat/250 $8.00 $3.00 $8.00
2003 Leaf Certified Materials Mirror Red Materials #58 Travis Hafner Bat/250 N$8.00 $3.00 $8.00
2003 Studio Player Collection #80 C.C. Sabathia Jsy $8.00 $3.00 $8.00
2003 Topps Tribute Contemporary Perennial All-Star Relics #RA Roberto Alomar Bat $15.00 $6.00 $15.00
2003 Upper Deck AL All-Star Swatches JG Juan Gonzalez $15.00 $4.00 $10.00
2003 Upper Deck Game Swatches #HJ-CC C.C. Sabathia $10.00 $3.00 $8.00
2003 Upper Deck Leading Swatches #OV Omar Vizquel SAC $8.00 $4.00 $10.00
2003 Upper Deck Lineup Time Jerseys #JT Jim Thome $15.00 $4.00 $10.00
2003 Upper Deck Vintage Dropping the Hammer #OV Omar Vizquel $10.00 $6.00 $15.00
2004 Playoff Prestige Players Collection Jersey #47 Juan Gonzalez Indians $10.00 $2.00 $5.00
2007 Artifacts MLB Apparel Gold #GS Grady Sizemore $6.00
Commons & Inserts
1991 Leaf Gold Rookies BC22 Mike Huff $1.00 $0.40 $1.00
1993 Topps Gold 331 Kenny Lofton $0.50 $0.20 $0.50
1994 Donruss Special Edition 71 Albert Belle $0.60 $0.25 $0.60
1994 Finest 104 Charles Nagy $0.75 $0.30 $0.75
1994 Finest 412 Dennis Martinez $1.25 $0.50 $1.25
1994 Flair 41 Dennis Martinez $0.50 $0.20 $0.50
1994 Leaf 313 Eddie Murray $0.75 $0.30 $0.75
1994 Leaf 331 Omar Vizquel $0.50 $0.20 $0.50
1994 O-Pee-Chee 184 Eddie Murray $0.40 $0.15 $0.40
1994 Pacific Silver Prisms 17 Kenny Lofton $2.00 $0.75 $2.00
1994 Pacific Silver Prisms Circular 17 Kenny Lofton $1.00 $0.40 $1.00
1994 Select 329 Eddie Murray $0.75 $0.30 $0.75
1994 Sportflics Rookie/Traded 91 Eddie Murray $1.25 $0.50 $1.25
1994 Sportflics Rookie/Traded 92 Dennis Martinez $0.50 $0.20 $0.50
1994 Upper Deck Electric Diamond 40 Albert Belle FT $0.60 $0.25 $0.60
1994 Upper Deck Electric Diamond 131 Albert Belle $0.60 $0.25 $0.60
1995 Bowman's Best R37 Carlos Baerga $0.50 $0.20 $0.50
1995 Bowman's Best R60 Eddie Murray $1.25 $0.50 $1.25
1995 Collector's Choice 265 Eddie Murray $0.50 $0.20 $0.50
1995 Emotion 32 Albert Belle $0.40 $0.15 $0.40
1995 Emotion 33 Orel Hershiser $0.40 $0.15 $0.40
1995 Emotion 34 Kenny Lofton $0.40 $0.15 $0.40
1995 Emotion 35 Dennis Martinez $0.40 $0.15 $0.40
1995 Emotion 36 Eddie Murray $1.00 $0.40 $1.00
1995 Emotion 38 Julian Tavarez $0.20 $0.07 $0.20
1995 Emotion 40 Dave Winfield $0.40 $0.15 $0.40
1995 Flair 32 Dennis Martinez $0.50 $0.20 $0.50
1995 Flair 254 Dave Winfield $0.50 $0.20 $0.50
1995 Leaf Limited 39 Eddie Murray $1.25 $0.50 $1.25
1995 Leaf Limited 66 Manny Ramirez $0.75 $0.30 $0.75
1995 Leaf Limited 84 Jim Thome $0.75 $0.30 $0.75
1995 SP Championship Fall Classic Die Cuts 3 Albert Belle $5.00 $2.00 $5.00
1995 Sportflix 134 Omar Vizquel $0.50 $0.20 $0.50
1995 Studio Platinum Series 11 Kenny Lofton $2.50 $1.00 $2.50
1995 Topps D3 15 Jim Thome $0.50 $0.20 $0.50
1995 Topps D3 Zone 6 Kenny Lofton $1.00 $0.40 $1.00
1995 Topps Embossed 114 Eddie Murray $0.75 $0.30 $0.75
1995 Topps Embossed Golden Idols 95 Carlos Baerga $0.60 $0.25 $0.60
1995 Topps Embossed Golden Idols 105 Sandy Alomar $0.60 $0.25 $0.60
1995 Upper Deck Electric Diamond 90 Kenny Lofton $1.00 $0.40 $1.00
1995 Upper Deck Electric Diamond 96 Jim Thome $1.50 $0.60 $1.50
1995 Upper Deck Electric Diamond 97 Manny Ramirez $1.50 $0.60 $1.50
1995 Upper Deck Special Edition 158 Dennis Martinez $0.75 $0.30 $0.75
1995 Zenith 43 Eddie Murray 3000th Hit $0.60 $0.25 $0.60
1995 Zenith 51 Jim Thome $0.60 $0.25 $0.60
1995 Zenith 51 Jim Thome $0.60 $0.25 $0.60
1995 Zenith 69 Manny Ramirez $0.60 $0.25 $0.60
1996 Bowman's Best Refractors 52 Manny Ramirez $5.00 $2.00 $5.00
1996 Emotion-XL 56 Jim Thome $1.25 $0.50 $1.25
1996 Emotion-XL D-Fense 5 Kenny Lofton $1.00 $0.40 $1.00
1996 Emotion-XL N-Tense 1 Albert Belle $2.00 $0.75 $2.00
1996 Emotion-XL Rare Breed 9 Manny Ramirez $15.00 $6.00 $15.00
1996 Finest B47 Jim Thome B $0.75 $0.30 $0.75
1996 Finest B147 Orel Hershiser B $0.50 $0.20 $0.50
1996 Finest B177 Jose Mesa B $0.50 $0.20 $0.50
1996 Fleer Golden Memories 1 Albert Belle $0.40 $0.15 $0.40
1996 Pinnacle Starburst 18 Manny Ramirez $2.50 $1.00 $2.50
1996 SPx Gold 20 Eddie Murray $6.00 $2.50 $6.00
1996 Stadium Club 215 Manny Ramirez TSC SP $0.75 $0.30 $0.75
1996 Topps Gallery 19 Jose Mesa $0.50 $0.20 $0.50
1996 Topps Gallery 28 Jack McDowell $0.50 $0.20 $0.50
1996 Topps Gallery 161 Kenny Lofton $0.50 $0.20 $0.50
1996 Topps Profiles AL2 Carlos Baerga $0.50 $0.20 $0.50
1996 Upper Deck 2 Eddie Murray 3000 Hits $0.50 $0.20 $0.50
1997 Donruss Preferred 131 Omar Vizquel B $0.60 $0.25 $0.60
1997 Flair Showcase Row 2 73 David Justice $0.75 $0.30 $0.75
1997 Flair Showcase Row 2 136 Jose Mesa $0.60 $0.25 $0.60
1997 Pinnacle Certified 12 Sandy Alomar Jr. $0.40 $0.15 $0.40
1997 Pinnacle Certified 29 Charles Nagy $0.40 $0.15 $0.40
1997 Pinnacle Certified 89 Marquis Grissom $0.40 $0.15 $0.40
1997 Sports Illustrated Extra Edition 142 Matt Williams $8.00 $2.00 $5.00
1997 Topps Chrome 24 Albert Belle $0.75 $0.30 $0.75
1997 Topps Chrome 34 Charles Nagy $0.75 $0.30 $0.75
1997 Topps Chrome 40 Jim Thome $1.25 $0.50 $1.25
1997 Topps Chrome 59 Jose Mesa $0.75 $0.30 $0.75
1997 Topps Chrome 85 Julio Franco $0.75 $0.30 $0.75
1997 Topps Chrome 103 Jack McDowell $0.75 $0.30 $0.75
1997 Topps Chrome 106 Manny Ramirez $1.25 $0.50 $1.25
1997 Topps Hobby Masters HM4 Albert Belle $1.50 $0.60 $1.50
1997 Topps Season's Best SB12 Albert Belle $0.75 $0.30 $0.75
1997 Ultra 54 Manny Ramirez $0.50 $0.20 $0.50
1997 Ultra Gold Medallion 50 Kenny Lofton $1.00 $0.40 $1.00
1997 Ultra Gold Medallion 51 Jack McDowell $1.00 $0.40 $1.00
1997 Zenith 30 David Justice $0.40 $0.15 $0.40
1998 Bowman Chrome 242 Jaret Wright $0.50 $0.20 $0.50
1998 Bowman's Best 46 Travis Fryman $0.40 $0.15 $0.40
1998 Bowman's Best 66 Jim Thome $0.60 $0.25 $0.60
1998 Bowman's Best 88 Jaret Wright $0.40 $0.15 $0.40
1998 Donruss Elite 20 Jim Thome $0.50 $0.20 $0.50
1998 E-X2001 47 David Justice $0.75 $0.30 $0.75
1998 E-X2001 68 Travis Fryman $0.75 $0.30 $0.75
1998 Leaf Fractal Foundations 119 Bip Roberts $2.00 $0.75 $2.00
1998 Topps Chrome 85 Charles Nagy $0.75 $0.30 $0.75
1998 Topps Chrome 280 Matt Williams WS $0.75 $0.30 $0.75
1999 Bowman's Best 79 Sandy Alomar Jr. $0.40 $0.15 $0.40
1999 Finest Split Screen SS6 M.Ramirez/J.Gonzalez $2.50 $1.00 $2.50
1999 Sports Illustrated 151 Bartolo Colon $0.30 $0.10 $0.30
1999 Sports Illustrated 166 Manny Ramirez $0.50 $0.20 $0.50
1999 Stadium Club 120 Jim Thome $0.75 $0.20 $0.50
1999 Topps Chrome 68 Kenny Lofton $0.75 $0.30 $0.75
1999 Topps Gallery 46 Manny Ramirez $0.50 $0.20 $0.50
1999 UD Ionix 20 Kenny Lofton $0.40 $0.15 $0.40
1999 UD Ionix 22 Jim Thome $0.60 $0.25 $0.60
1999 UD Ionix 23 Bartolo Colon $0.40 $0.15 $0.40
1999 UD Ionix 24 Jaret Wright $0.40 $0.15 $0.40
1999 Upper Deck 10th Anniversary Team X27 Kenny Lofton $0.60 $0.25 $0.60
1999 Upper Deck Ovation 25 Jim Thome $0.60 $0.25 $0.60
1999 Upper Deck Ovation 54 Jaret Wright $0.40 $0.15 $0.40
2000 E-X 37 Jim Thome $0.60 $0.25 $0.60
2000 Fleer Mystique 15 Richie Sexson $0.50 $0.20 $0.50
2000 Fleer Showcase 25 Jim Thome $0.75 $0.30 $0.75
2000 Impact 117 Jim Thome $0.50 $0.10 $0.30
2000 Pacific 138 Omar Vizquel $0.50 $0.20 $0.50
2000 Revolution 48 Richie Sexson $1.00 $0.40 $1.00
2000 SPx 40 Richie Sexson $0.50 $0.20 $0.50
2000 SPx 42 Jim Thome $0.75 $0.30 $0.75
2000 Stadium Club Chrome 57 Omar Vizquel $0.75 $0.30 $0.75
2000 Topps Gold Label Class 2 13 Roberto Alomar $0.75 $0.30 $0.75
2000 Topps Hands of Gold HG4 Roberto Alomar $0.60 $0.25 $0.60
2000 Topps Stars 3 Omar Vizquel $0.50 $0.30 $0.75
2000 Topps Stars 20 Richie Sexson $0.50 $0.20 $0.50
2000 Topps Stars 38 Bartolo Colon $0.50 $0.20 $0.50
2000 Topps Stars 81 David Justice $0.50 $0.20 $0.50
2000 Ultimate Victory Parallel 250 16 Jim Thome $10.00 $1.50 $4.00
2000 Upper Deck Ovation 28 Richie Sexson $0.40 $0.15 $0.40
2000 Upper Deck Ovation 29 Jim Thome $0.60 $0.25 $0.60
2001 Bowman's Best 99 Ellis Burks $0.40 $0.15 $0.40
2001 Donruss 1999 Retro 68 Richie Sexson $0.60 $0.25 $0.60
2001 Donruss Baseball's Best Bronze Rookies Diamond Kings RDK-1 C.C. Sabathia DK $12.00 $3.00 $8.00
2001 Donruss Class of 2001 First Class 58 Roberto Alomar SP/85 $10.00 $4.00 $10.00
2001 Donruss Classics 100 Omar Vizquel $1.00 $0.40 $1.00
2001 E-X 6 Roberto Alomar $0.75 $0.30 $0.75
2001 E-X 48 Jim Thome $0.75 $0.30 $0.75
2001 E-X 64 Ellis Burks $0.50 $0.20 $0.50
2001 Fleer Authority Prominence 125/75 93 Bartolo Colon $5.00 $2.00 $5.00
2001 Leaf Limited 226 Roy Smith $6.00 $2.00 $5.00
2001 SP Game Bat Milestone 12 Roberto Alomar $1.50 $0.60 $1.50
2001 Topps Chrome 36 Chuck Finley $0.75 $0.30 $0.75
2001 Topps Chrome 162 Steve Karsay $0.50 $0.20 $0.50
2001 Topps Chrome 233 Jacob Cruz $0.50 $0.20 $0.50
2001 Topps Chrome Traded T26 John Rocker $0.75 $0.50 $1.25
2001 Topps Gold Label Class 1 94 Roberto Alomar $0.75 $0.30 $0.75
2001 Topps Gold Label Class 1 Gold 53 Jim Thome $5.00 $2.00 $5.00
2001 Topps Golden Anniversary GA37 C.C. Sabathia $1.00 $0.40 $1.00
2001 Upper Deck 74 Roberto Alomar $0.75 $0.20 $0.50
2001 Upper Deck 78 Omar Vizquel $0.30 $0.20 $0.50
2001 Upper Deck Hall of Famers Gallery G9 Cy Young $2.00 $0.75 $2.00
2001 Upper Deck Legends 13 Jim Thome $0.75 $0.20 $0.50
2001 Upper Deck Ovation 10 Jim Thome $1.00 $0.25 $0.60
2002 Absolute Memorabilia 46 Jim Thome $2.00 $0.50 $1.25
2002 Diamond Kings Bronze Foil 59 Omar Vizquel $2.00 $1.25 $3.00
2002 Donruss Elite All-Star Salutes 15 Jim Thome/1999 $6.00 $1.50 $4.00
2002 Donruss Elite Career Best 21 Jim Thome SLG/624 $6.00 $1.50 $4.00
2002 Donruss Rookies Crusade 14 Ricardo Rodriguez $4.00 $1.50 $4.00
2002 Donruss Rookies Crusade 50 Earl Snyder $4.00 $1.50 $4.00
2002 Fleer Box Score Debuts 10 Earl Snyder $5.00 $2.00 $5.00
2002 Fleer Premium Legendary Dynasties Gold 31 Jim Thome $8.00 $3.00 $8.00
2002 Leaf Certified 29 C.C. Sabathia $1.00 $0.40 $1.00
2002 Leaf Lineage Century 66 Roberto Alomar 00 $10.00 $4.00 $10.00
2002 Leaf Rookies and Stars Longevity 32 Ellis Burks Indians $5.00 $2.00 $5.00
2002 Leaf Rookies and Stars Longevity 35 Matt Lawton $5.00 $2.00 $5.00
2002 Stadium Club 4 Roberto Alomar $0.50 $0.20 $0.50
2002 Stadium Club 41 Jim Thome $0.50 $0.20 $0.50
2002 Stadium Club 56 Omar Vizquel $0.50 $0.20 $0.50
2002 Stadium Club Stadium Shots SS9 Jim Thome $2.50 $1.00 $2.50
2002 Topps Chrome 301 Charlie Manuel $0.50 $0.20 $0.50
2002 Topps Gallery 46 C.C. Sabathia $0.50 $0.20 $0.50
2002 Topps Gallery 107 Russell Branyan $0.50 $0.20 $0.50
2002 Topps Gallery 128 Bartolo Colon $0.50 $0.20 $0.50
2002 UD Piece of History 11 Omar Vizquel $0.30 $0.20 $0.50
2002 UD Piece of History 12 Jim Thome $0.75 $0.20 $0.50
2002 Ultimate Collection 97 Josh Bard UR $10.00 $4.00 $10.00
2002 Ultra 81 Jim Thome $0.75 $0.20 $0.50
2002 Ultra 130 Omar Vizquel $0.30 $0.20 $0.50
2002-03 UD SuperStars Gold * 61 C.C. Sabathia $2.50 $1.00 $2.50
2003 Bowman Uncirculated Silver 112 C.C Sabathia $5.00 $1.50 $4.00
2003 Bowman Uncirculated Silver 138 Ellis Burks $5.00 $1.50 $4.00
2003 Bowman Uncirculated Silver 160 Brandon Phillips $5.00 $1.50 $4.00
2003 Bowman Uncirculated Silver 162 Victor Martinez $5.00 $2.50 $6.00
2003 Bowman Uncirculated Silver 169 Eider Torres $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 170 Chris De La Cruz $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 193 Lance Caraccioli $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 203 Eric Crozier $8.00 $1.25 $3.00
2003 Bowman Uncirculated Silver 214 Ben Francisco $12.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 234 Luis Hodge $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 251 Brian Luderer $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 268 Dan Neil $5.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 276 Nathan Panther $12.00 $1.00 $2.50
2003 Bowman Uncirculated Silver 326 Brian Wright $5.00 $1.00 $2.50
2003 Donruss Team Heroes Stat Line 155 Matt Lawton/98 $8.00 $1.25 $3.00
2003 Donruss Team Heroes Stat Line 168 Omar Vizquel/160 $5.00 $1.50 $4.00
2003 Fleer Showcase 58 Omar Vizquel $0.75 $0.30 $0.75
2003 Fleer Showcase 123 Victor Martinez ST $5.00 $2.00 $5.00
2003 Studio Big League Challenge 36 Jim Thome 02 $8.00 $3.00 $8.00
2003 Topps 205 49 C.C. Sabathia $0.50 $0.20 $0.50
2003 Topps 205 57 Omar Vizquel $0.75 $0.30 $0.75
2003 Topps 205 128 Jeremy Guthrie PROS $0.50 $0.20 $0.50
2003 Topps 205 145 Louis Sockalexis FY $0.50 $0.20 $0.50
2003 Topps 205 Polar Bear 49 C.C. Sabathia $1.00 $0.40 $1.00
2003 Topps 205 Polar Bear 57 Omar Vizquel $1.50 $0.60 $1.50
2003 Topps 205 Polar Bear 128 Jeremy Guthrie PROS $1.00 $0.40 $1.00
2003 Topps 205 Polar Bear 145 Louis Sockalexis FY $1.00 $0.40 $1.00
2003 Ultra Gold Medallion 18 Matt Lawton $1.00 $0.40 $1.00
2003 Ultra Gold Medallion 97 Travis Fryman $1.00 $0.40 $1.00
2003 Ultra Gold Medallion 167 Bob Wickman $1.00 $0.40 $1.00
2003 Ultra Gold Medallion 180 Jim Thome $2.50 $0.60 $1.50
Team Sets
1988 Score
1990 Fleer
1991 Leaf
1991 Score
1991 Ultra
1993 SP
1993 Stadium Club Members Only Parallel
1993 Ultra
1994 Pinnacle
1995 Score
1999 Black Diamond
2001 Donruss Classics
2001 Finest
2001 Fleer Futures
2001 Fleer Game Time
2001 Fleer Platinum
2001 Fleer Showcase
2001 SP Authentic
2001 SPx
2001 UD Reserve
2002 Diamond Kings
2002 Donruss Originals
2002 Fleer Box Score
2002 Fleer Maximum
2002 Fleer Platinum
2002 Fleer Triple Crown
2002 Leaf
2002 Stadium Club
2002 Topps 206
2002 UD Authentics
2002 Upper Deck MVP
2003 Bazooka
2003 Bowman
2003 Bowman Gold
2003 Diamond Kings
2003 Donruss Team Heroes
2003 Fleer Focus JE
2003 Fleer Platinum
2003 Fleer Tradition
2003 Leaf
2003 Playoff Prestige
2003 Topps Total
2003 Topps Total Silver
2003 Ultra
2003 Upper Deck 40-Man
2003 Upper Deck MVP
2004 Playoff Honors
2004 Topps Total
2006 Topps
______________________________________________________________________________________________________________________________________
Last Modified: 05/10/2009